
Model
| Model | U8815 |
| Type | Smart phone |
| Operating System | Android 2.3 |
|
| Band | GSM/EDGE 850/900/1800/1900MHz UMTS 1: 900/2100MHz UMTS 2: 850/1900/2100MHz |
|
| Transfer Rate | WCDMA: 384Kbit/s (UL), 384 Kbit/s (DL) HSDPA: 7.2 Mbit/s GPRS/EDGE: 118.4 Kbit/s (UL), 236.8Kbit/s (DL) |
|
| CPU | 1GHz |
| Style | Bar |
|
| Color | 16M colors |
|
| Dimension (H X W X D) | 122.5mm × 63mm × 10.5mm |
|
| Weight | About 140g (including the battery) |
| Size | 4.0-inch |
|
| Resolution | WVGA( 800x480 pixels) |
| Camera resolution | 5.0 MP AF Camera |
| Memory | ROM: 4 GB RAM: 512 MB ROM User Available: 2.4 GB |
| USB | Micro USB |
|
| Wi-Fi | 802.11b / 802.11g / 802.11n |
|
| Bluetooth | Bluetooth 2.1 / Bluetooth stereo (A2DP) |
| Music player | *.mp3, *.wav, *.ogg, *.mid, *.amr, *.mp4, *.3gp |
| Web browser | Android Native Browser |
| Location | GPS/AGPS |
| Apps | Availability of Google applications, services, and features may vary according to your country or carrier. All Backup, File Manager, Weather Clock, Huawei Music, Contacts |
| Proximity sensor | Supported |
|
| Ambient light sensor | Supported |
|
| Compass | Supported |
|
| G sensor | Supported |
| Capacity | 1350 mAh (1500mAh in Europe & VDF) |
|
| Talk time | Up to 320 mins (2G); Up to 300 mins (3G) |
|
| Standby time | Up to 320 hours (2G); Up to 350 hours (3G) |
